Advertising dashboard
Performance across all enabled campaigns · Coffee Accessories US
Impressions
125,500
136 orders
Clicks
1,050
136 orders
Spend
$935.91
CPC $0.89
Sales
$3,415.20
↑136 orders
Orders
136
136 orders
Units
136
136 orders
CTR
0.84%
1,050 clicks
ACoS
27.40%
↑Healthy ACoS
RoAS
3.65
↑Strong return
Campaigns
| Campaign | Type | Status | Budget | Targeting | Impr. | Clicks | Spend | Sales | ACOS |
|---|---|---|---|---|---|---|---|---|---|
Coffee Accessories | SP | Enabled | $35.00 | Automatic | 43,800 | 285 | $205.20 | $684.00 | 30.00% |
Coffee Accessories | SP | Enabled | $55.00 | Manual keyword | 31,800 | 410 | $393.60 | $1,574.40 | 25.00% |
Brand Campaigns | SB | Enabled | $80.00 | Keyword | 22,400 | 168 | $201.60 | $504.00 | 40.00% |
Defensive and Remarketing | SD | Enabled | $70.00 | Audiences - views remarketing | 18,600 | 142 | $110.76 | $553.80 | 20.00% |
Brand Campaigns | SB | Paused | $50.00 | Product | 12,500 | 98 | $93.10 | $279.30 | 33.33% |
Defensive and Remarketing | SD | Enabled | $35.00 | Contextual | 8,900 | 45 | $24.75 | $99.00 | 25.00% |
Operator alerts
Waste detectedSP Auto has search terms with spend and zero orders. Open Search terms and add negatives.
SB creative reviewPaused SB Video campaign is ready for a relaunch exercise after a creative check.
Remarketing winnerSD Views Remarketing has strong ROAS. Good campaign for budget rule practice.
Training coverage
Sponsored ProductsSponsored BrandsSponsored DisplaySearch term harvestingNegativesBudget rulesPlacement controls